Schedule & Fees
Class Offerings & Fees:
Pupil/Teacher Ratio: Enrollment is limited to maintain a lower teacher-pupil ratio. Our teachers all have college degrees and are each assisted by an assistant teacher. There is also a "floating" assistant who is not assigned to a specific classroom but provides assistance where needed.
| ~ Two Year Old Classes ~ | |||
|---|---|---|---|
| Weekly Schedule | 2 days: Tues/Thurs | 3 days: Mon/Wed/Fri | 5 days: Mon-Fri |
| Child’s age as of Sept. 1st | 2 | 2 | 2 |
| Pupil/Teacher Ratio | 12:2 | 12:2 | 12:2 |
| Monthly Tuition | $300 | $340 | $395 |
| Annual Registration Fee | $100 | $100 | $100 |
| Annual Supply Fee | $75 | $95 | $125 |
| ~ Three Year Old Classes ~ | |||
|---|---|---|---|
| Weekly Schedule | 2 days: Tues/Thurs | 3 days: Mon/Wed/Fri | 5 days: Mon-Fri |
| Child’s age as of September 1st | 3 | 3 | 3 |
| Pupil/Teacher Ratio | 15:2 | 15:2 | 15:2 |
| Monthly Tuition | $290 | $330 | $385 |
| Annual Registration Fee | $100 | $100 | $100 |
| Annual Supply Fee | $75 | $95 | $125 |
| ~ Pre-Kindergarten Classes* ~ | |
|---|---|
| Weekly Schedule | 5 days: Mon-Fri |
| Child’s age as of September 1st | 4 |
| Pupil/Teacher Ratio | 16:2 |
| Monthly Tuition | $385 |
| Annual Registration Fee | $100 |
| Annual Supply Fee | $125 |
* We offer three classrooms of the 5 days per week pre-kindergarten class.
Early Morning Program:
Early Care - $6/day
After School Programs:
After School Classes - $40/month for Monday Classes, $50/month for Tuesday-Friday
Nap Program - $8/day
Extended Care - $12/day
Scholarship Program:
St. Mark's Day School is committed to offering an education to all children regardless of financial limitations. The St. Mark's School Board oversees a scholarship program that is available to families who have a need for support. Requests for participation should be made to the school director.







